Nissan Skyline R32 GXi Specifications
Do you like this Nissan Skyline R32 GXi Specs?
Frame | FR32 |
Body | Sedan |
Engine | CA18I |
Gearbox Type | 5MT / 4AT |
Drive | FR |
Seating Capacity | 5 |
Doors Number | 4 |
Dimensions, mm | |
Exterior (L x W x H) | 4580 x 1695 x 1340 |
Interior (L x W x H) | 1850 x 1400 x 1105 |
Wheel Base | 2615 |
Track (front/rear) | 1460 / 1460 |
Ground Clearance | 145 |
Vehicle Weight, kg | 1120 |
Engine | |
Model | CA18I |
Type | Water cooling OHC |
Displacement, cc | 1809 |
Turbo | No |
Cylinders | Serial 4 |
Max Horsepower, hp / rpm | 91 / 5200 |
Max Torque, Nm / rpm | 142.2 / 3200 |
Fuel System | Ei (Electronic injection) |
Fuel Type | Gasoline |
Compression Ratio | 8.8 |
Bore * Stroke, mm | 83 x 83.6 |
Fuel Consumption, l/100km | 7.9 |
Chassis | |
Drive | FR |
Power Steering | Yes |
ABS (Antilock Brake System) | No |
LSD (Limited Slip Differential) | No |
TCS (Traction Control System) | No |
Tires, front | 165SR14 |
Tires, rear | 165SR14 |
Brakes, front | Ventilated disk |
Brakes, rear | Drum |
Suspension, front | Independent suspension multiple link |
Suspension, rear | Independent suspension multiple link |
Min Turning Circle, m | 5.2 |
Fuel Tank, l | 60 |
Equipment | |
Sun Roof | No |
Front Fog Lamps | Yes |
Rear Fog Lamps | No |
Discharge Lamp | No |
Rear Wiper | No |
Front Spoiler | Optional |
Rear Spoiler | No |
Aluminium Wheels | No |
Airbag (driver) | No |
Airbag (passenger) | No |
Airbag (side) | No |
Air Conditioner | No |
Navigation System | No |
Wooden Panel | No |
Cruise Control | No |
Central Door Lock | Yes |
Power Window | Yes |
Power Front Seat | No |
Power Rear Seat | No |
Leather Seat | No |
Audio | AM/FM |
CD-player | No |
Nissan Skyline R32 - More Nissan Skyline R32
![]() Nissan skyline R32 More Nissan Skyline R32 pictures | ![]() Gr.A calsonic R32 skyline More Nissan Skyline R32 pictures | ![]() Nissan Skyline R32 GT More Nissan Skyline R32 pictures |