|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R32 image design More Nissan Skyline R32 pictures | Nissan Skyline R32 More Nissan Skyline R32 pictures | Nissan Skyline GT-R More Nissan Skyline R32 pictures |
| Frame | R32 |
| Body | Sedan / Coupe |
| Engine | RB20DE |
| Gearbox Type | 5MT / 4AT |
| Drive | FR |
| Seating Capacity | 5 |
| Doors Number | 4 / 2 |
| Dimensions, mm | |
| Exterior (L x W x H) | 4580 x 1695 x 1340 (sedan) 4530 x 1695 x 1325 (coupe) |
| Interior (L x W x H) | 1850 x 1400 x 1105 (sedan) 1805 x 1400 x 1090 (coupe) |
| Wheel Base | 2615 |
| Track (front/rear) | 1460 / 1460 |
| Ground Clearance | 145 |
| Vehicle Weight, kg | 1240 / 1210 (coupe) |
| Engine | |
| Model | RB20DE |
| Type | Water cooling DOHC |
| Displacement, cc | 1998 |
| Turbo | No |
| Cylinders | Serial 6, 24 Valves |
| Max Horsepower, hp / rpm | 155 / 6400 |
| Max Torque, Nm / rpm | 184.4 / 5200 |
| Fuel System | EGI (Electronic Gasoline Injection) |
| Fuel Type | Gasoline |
| Compression Ratio | 10.2 |
| Bore * Stroke, mm | 78 x 69.7 |
| Fuel Consumption, l/100km | 9.8 |
| Chassis | |
| Drive | FR |
| Power Steering | Yes |
| ABS (Antilock Brake System) | Optional |
| LSD (Limited Slip Differential) | Optional |
| TCS (Traction Control System) | No |
| Tires, front | 205/60R15 |
| Tires, rear | 205/60R15 |
| Brakes, front | Ventilated disk |
| Brakes, rear | Disk |
| Suspension, front | Independent suspension multiple link |
| Suspension, rear | Independent suspension multiple link |
| Min Turning Circle, m | 5.2 |
| Fuel Tank, l | 60 |
| Equipment | |
| Sun Roof | Optional |
| Front Fog Lamps | Yes |
| Rear Fog Lamps | No |
| Discharge Lamp | No |
| Rear Wiper | Yes |
| Front Spoiler | Optional |
| Rear Spoiler | No |
| Aluminium Wheels | Optional |
| Airbag (driver) | No |
| Airbag (passenger) | No |
| Airbag (side) | No |
| Air Conditioner | No |
| Navigation System | No |
| Wooden Panel | No |
| Cruise Control | Optional |
| Central Door Lock | Yes |
| Power Window | Yes |
| Power Front Seat | No |
| Power Rear Seat | No |
| Leather Seat | No |
| Audio | AM/FM, Cassette Player |
| CD-player | No |
|
|


Shop