2012 Nissan Frontier Changes and Prices Announced
Do you like this Story?
Source: Nissan · 09/09/2011
| PDF File 1 (161.22 KB): | 2012 Nissan Frontier Crew Cab Specs |
| PDF File 2 (139.40 KB): | 2012 Nissan Frontier King Cab Specs |
| Press Release 1: | 2012 Nissan Frontier Overview |
| Press Release 2: | 2012 Nissan Frontier At A Glance |
The 2012 Nissan Frontier is offered in Frontier S, Frontier SV, Frontier PRO-4X (4×4 models only) and Frontier SL (Crew Cab only). It is offered in both King Cab and Crew Cab body styles, in 4×2 and 4×4 driveline configurations.
Changes for 2012 Nissan Frontier include the addition of a new Sport Appearance Package on King Cab and Crew Cab SV models. The new Sport Appearance Package is priced at $1,190 MSRP which includes 18-inch aluminum-alloy wheels and front grille with Dark Hyper Silver finish, body-color front and rear bumpers, sport cloth seat trim with embroidered Frontier logo, fog lights, body side “Frontier” sport graphic, white-faced gauges, Bluetooth® Hands Free Phone System and much more.
Other enhancements for 2012 include the addition of standard 2-Wheel Brake Limited Slip (ABLS) and Vehicle Dynamic Control (VDC) on 4-cylinder engine equipped models. Three new exterior colors are offered for 2012: Brilliant Silver, Metallic Blue and Lava Red.
2011-2012 Nissan Frontier Pro-4x – Hi-res. Images
Manufacturer’s Suggested Retail Prices* (MSRP) for the 2012 Nissan Frontier King Cab
| Model/Engine/Transmission | |
| Frontier S King Cab 4×2 I4 5MT | $18,200 USD |
| Frontier S King Cab 4×2 I4 5AT | $19,250 USD |
| Frontier SV King Cab 4×2 I4 5MT | $21,380 USD |
| Frontier SV King Cab 4×2 I4 5AT | $22,430 USD |
| Frontier SV King Cab 4×2 V6 6MT | $21,970 USD |
| Frontier SV King Cab 4×2 V6 5AT | $23,020 USD |
| Frontier SV King Cab 4×4 V6 6MT | $24,670 USD |
| Frontier SV King Cab 4×4 V6 5AT | $25,720 USD |
| Frontier PRO-4X King Cab 4×4 V6 6MT | $28,120 USD |
| Frontier PRO-4X King Cab 4×4 V6 5AT | $29,320 USD |
Manufacturer’s Suggested Retail Prices* (MSRP) for the 2012 Nissan Frontier Crew Cab
| Model/Wheelbase/Engine/Transmission | |
| Frontier S Crew Cab 4×2 V6 6MT | $22,210 USD |
| Frontier S Crew Cab 4×2 V6 5AT | $23,260 USD |
| Frontier SV Crew Cab 4×2 SWB V6 6MT | $23,220 USD |
| Frontier SV Crew Cab 4×2 SWB V6 5AT | $24,270 USD |
| Frontier SV Crew Cab 4×2 LWB V6 5AT | $24,690 USD |
| Frontier SL Crew Cab 4×2 SWB V6 5AT | $28,880 USD |
| Frontier SL Crew Cab 4×2 LWB V6 5AT | $29,380 USD |
| Frontier S Crew Cab 4×4 V6 6MT | $24,910 USD |
| Frontier S Crew Cab 4×4 V6 5AT | $25,960 USD |
| Frontier SV Crew Cab 4×4 SWB V6 6MT | $25,920 USD |
| Frontier SV Crew Cab 4×4 SWB V6 5AT | $26,970 USD |
| Frontier SV Crew Cab 4×4 LWB V6 5AT | $27,390 USD |
| Frontier PRO-4X Crew Cab 4x4SWB V6 6MT | $29,010USD |
| Frontier PRO-4X Crew Cab 4×4 SWB V6 5AT | $30,060 USD |
| Frontier SL Crew Cab 4×4 SWB V6 5AT | $31,530 USD |
| Frontier SL Crew Cab 4×4 LWB V6 5AT | $32,080 USD |
* MSRP excludes applicable tax, title, license fees and destination charges. Dealer sets actual price. Prices and specs are subject to change without notice.













Comment































